Prominent & Leading Manufacturer from Bengaluru, we offer 5 kva online ups, 2 kva online ups, 30 kva online ups, 6 kva online ups, 100 kva online ups and 8 kva online ups.
₹ 80000 / Unit Get Latest Price
| Capacity | 5 KVA |
| Configuration | 1 Phase IN & 1 Phase OUT |
| Brand | Cosmic |
| Phase | Three Phase |
| Model Name/Number | CLU 06 To CLU 250 |
| Usage/Application | Power Backup |
| Battery Type | Maintenance free or Tubular type |
| Output Voltage | 230v |
| Efficiency | Better than 95% on Inverter, Above 92% as overall |
| Form Factor | Tower Model |
| Audible Noise | Less than 40db |
| Display Type | Digital |
| Back Up Time | 10 Mins |
| Battery Backup | 10 Min to 24 Hrs |
| Charging Current | Boost cum trickle |
| Number Of Batteries Supported | 10 & 16 batteries |
| Recharge Time | 8 -10 Hrs |
| Regulator On Mains | 225v / 415v+-1% |
| Supported Battery Types | SMF , Tubular |
| Transfer Time | Nill |
| Waveform | Pure Sinewave |
| Noise Level | Less than 40db |
| Crest Factor | upto 3:1 |
| Dc Voltage | 192v, 120v |
| Frequency Range | 50Hz+-01.Hz |
| I Deal In | New and Second Hand |
| Technology | 3 Phase Line Interactive,IGBT,DSP and PWM based |
| Input Voltage | 72Vdc 360Vdc |
| Country of Origin | Made in India |
| Wave Form | Pure Sine Wave |
| Power Factor | 0.8 Lag |
| Distortion | Less then 2% |
| Inverter | By Using IGBT Devices |
| LCD Display | Input Volt / Output Volt / Output Current / Output Freq Battery Volt / Battery Current |
| Alarms | Battery Low / Mains Failure |
Minimum order quantity: 1 Unit
We are engaged in offering 5 KVA Online UPS to our clients. Our range of all services is widely appreciated by our clients.
₹ 48000 / Piece Get Latest Price
| Capacity | 2 KVA |
| Brand | Cosmic |
| Configuration | 3 Phase IN - 1 Phase OUT |
| Input Voltage | 230V AC / 415V AC |
| Type | Online |
| Phase | Three Phase |
| Frequency | 50 To 60 Hz |
| Transfer Time | Nill |
| Technology | Advance PWM with high Frequency Switching DSP based Double conversion,Isolated output |
| Usage/Application | Industrial |
| Wave Form | Pure Sine Wave |
| Country of Origin | Made in India |
| Distortion | Less then 2% |
| LCD Display | Input Volt / Output Volt / Output Current / Output Freq Battery Volt / Battery Current |
| Alarms | Battery Low / Mains Failure |
| Optional Features | Static Switch / Hot Standby / SNMP |
| Power Factor | 0.8 Lag |
| Inverter | By Using IGBT Devices |
| Withstanding Capacity | 150% Over Load for 60 Sec. |
Minimum order quantity: 1 Piece
₹ 880000 / Piece Get Latest Price
| Capacity | 30 KVA |
| Type | Online UPS |
| Brand | Cosmic |
| Wave Form | Pure Sine Wave |
| Phase | Single Phase |
| Frequency | 50Hz +-0.1Hz |
| Transfer Time | Nill |
| Battery Voltage | 48 To 360 V |
| Voltage | 160 To 280 V AC |
| Technology | Advance PWM with high Frequency Switching DSP based Double conversion,Isolated output |
| Recharging Time | 8 to 10 Hrs |
| LCD Display | Input Volt / Output Volt / Output Current / Output Freq Battery Volt / Battery Current |
| Alarms | Battery Low / Mains Failure |
| Optional Features | Static Switch / Hot Standby / SNMP |
| Power Factor | 0.8 Lag |
| Distortion | Less then 2% |
| Inverter | By Using IGBT Devices |
₹ 85000 / Piece Get Latest Price
| Capacity | 6 KVA |
| Brand | Cosmic |
| Phase | Single Phase |
| Transfer Time | Nill |
| Wave Form | Pure Sine Wave |
| Voltage | 160 To 280V AC |
| Technology | Advance PWM with high Frequency Switching DSP based Double conversion,Isolated output |
| LCD Display | Input Volt / Output Volt / Output Current / Output Freq Battery Volt / Battery Current |
| Alarms | Battery Low / Mains Failure |
| Optional Features | Static Switch / Hot Standby / SNMP |
| Power Factor | 0.8 Lag |
| Distortion | Less then 2% |
| Inverter | By Using IGBT Devices |
₹ 333000 / Piece Get Latest Price
| Capacity | 100 KVA |
| Brand | Cosmic |
| Configuration | 3 Phase IN & 3 Phase OUT |
| Wave Form | Pure Sine Wave |
| Voltage | 175 To 265 V AC |
| Form Factor | Tower Model |
| Efficiency | Greater Than 96% |
| Back Up Time | 20 Mins |
| Power Factor | 0.8 |
| Usage/Application | Commercial |
| Frequency | 50Hz+ /0.5Hz |
| Transfer Time | Less Than 10 ms |
| Usage | Commercial |
| Charger on Solar | Intelligent Maximum Power Point Tracking (MPPT) technology |
₹ 109586 / Piece Get Latest Price
| Capacity | 8 KVA |
| Brand | Cosmic |
| Configuration | 1 Phase IN - 1 Phase OUT |
| Model Name/Number | COSON010121192 |
| Input Voltage | 160-280 |
| Output Voltage | 225 |
| Efficiency | 95% |
| Form Factor | Tower Model |
| Country of Origin | Made in India |
₹ 1000000 / Piece Get Latest Price
| Capacity | 300 kVA |
| Type | Standby |
| Usage/Application | Commercial |
| Phase | Single |
| Pack Type | Content |
₹ 160000 / Piece Get Latest Price
| Capacity | 10 KVA |
| Phase | Single Phase |
| Power Cord Length | 2 Mtr |
| Output Voltage | 230 V AC and 415 V AC |
| Frequency | 50 Hz |
| Audible Noise | Less than 40 dB |
| Battery Recharge Time | 8-10 Hrs |
| Transfer Time | Nill |
| Brand | Cosmic |
| Wave Form | Pure Sine Wave |
| Technology | Advance PWM with high Frequency Switching DSP based Double conversion,Isolated output |
| LCD Display | Input Volt / Output Volt / Output Current / Output Freq Battery Volt / Battery Current |
| Alarms | Battery Low / Mains Failure |
| Optional Features | Static Switch / Hot Standby / SNMP |
| Power Factor | 0.8 Lag |
| Distortion | Less then 2% |
| Inverter | By Using IGBT Devices |
Acharya N (Director)
Cosmic Micro Systems Private Limited
44, 4th Cross Road, Agrahara Dasarahalli, Bengaluru
Bengaluru - 560079, Karnataka, India